Gameweek 38 · May 24, 2026

GW38

Predicted xPts: 70.5  ·  Chip: —  ·  Hits: 0  ·  Bank: £9.9m  ·  FT: 1  ·  Plan: Hold  ·  Consensus: 1/3 top strategies

No chip is deployed for the final gameweek, with the strategy holding the current squad and banking a straightforward single transfer to bring in Porro over Alderete for defensive coverage. The captaincy falls to Thiaw at 6.8 xPts, the highest individual projection in the XI, leaning on Newcastle’s defensive strength in a fixture the model rates favourably. With GW38 being the season closer, the 70.5 squad xPts and simulated mean of 42.4 points represent the ceiling of what the current roster can deliver — no chip preservation is in play since there are no future gameweeks to target.

Transfers

  Player Pos xPts
IN Pedro Porro DEF 5.8
OUT Alderete

Starting XI

Player Pos Team xPts xMin Own%
Raya GKP ARS 5.2 81 36.5%
Thiaw © DEF NEW 6.8 83 4.7%
Virgil DEF LIV 6.2 84 31.2%
Hill DEF BOU 6.0 82 7.3%
Pedro Porro DEF TOT 5.8 78 11.3%
Gabriel DEF ARS 4.8 70 45.7%
Rice (vc) MID ARS 6.4 76 23.6%
Ndiaye MID EVE 6.0 84 4.7%
Rayan MID BOU 5.3 72 2.1%
Scott MID BOU 5.3 83 2.1%
Thiago FWD BRE 6.0 76 30.6%
Total     63.7    

Bench

Slot Player Pos Team xPts
0 Martinez GKP AVL 4.0
1 Rogers MID AVL 4.7
2 Bowen FWD WHU 4.4
3 Calvert-Lewin FWD LEE 3.9

Strategy Outlook

# Strategy Mean P10 P50 P90
1 hold 42.4 32.0 41.0 54.0
2 hold 43.68 32.0 42.0 57.0
3 hold 39.14 28.0 38.0 51.0

Season

GW Chip Points Overall Rank
1 65 1,743,774
2 31 6,409,688
3 Bench Boost 65 3,046,843
4 52 4,835,813
5 51 3,769,183
6 56 3,175,586
7 62 3,412,363
8 64 3,237,821
9 51 3,017,214
10 65 3,295,450
11 44 3,072,039
12 31 3,547,273
13 36 3,542,508
14 63 3,655,117
15 40 4,144,766
16 50 4,740,870
17 76 4,625,556
18 Triple Captain 43 4,700,075
19 40 4,728,380
20 62 4,045,398
21 52 4,091,137
22 38 4,128,079
23 35 4,449,215
24 50 4,648,697
25 64 4,562,125
26 77 4,018,405
27 38 4,297,042
28 65 4,062,282
29 58 4,054,109
30 48 3,974,547
31 36 4,150,343
32 Wildcard 71 3,636,989
33 Free Hit 87 3,282,264
34 38 3,301,886
35 Triple Captain 57 3,338,900
36 52 3,791,718
37 Bench Boost 75 3,497,031
GW1–37   1988