Gameweek 36 · May 8, 2026

GW36

Predicted xPts: 72.8  ·  Chip: —  ·  Hits: 0  ·  Bank: £9.7m  ·  FT: 1  ·  Plan: BB(36)  ·  Consensus: 6/20 top strategies

No chip is played this week, but the strategy plan targets a Bench Boost in GW36, and the squad construction — three BOU assets (Hill, Rayan, Scott) anchoring a midfield-heavy lineup — reflects deliberate depth-building to maximise the full-squad return when that chip fires. Calvert-Lewin takes the armband at 6.7 xPts, the highest projected return in the side, supported by Leeds’ favourable fixture and his recent form. Gordon is moved out for Scott, reinforcing the BOU rotation cluster and adding a consistent mid-price option who slots cleanly into the XI; the sim range of 123–168 points (mean 144.7) indicates reasonable upside without excessive volatility.

Transfers

  Player Pos xPts
IN Scott MID 6.2
OUT Gordon

Starting XI

Player Pos Team xPts xMin Own%
Martinez GKP AVL 5.5 77 4.8%
Hill (vc) DEF BOU 6.5 90 7.6%
Thiaw DEF NEW 5.7 75 4.9%
Virgil DEF LIV 5.5 78 31.1%
Rayan MID BOU 6.3 80 1.4%
Rogers MID AVL 6.3 80 24.1%
Scott MID BOU 6.2 80 2.3%
Ndiaye MID EVE 6.1 81 4.4%
Rice MID ARS 5.3 69 24.0%
Calvert-Lewin © FWD LEE 6.7 74 13.0%
Thiago FWD BRE 5.8 68 32.8%
Total     66.1    

Bench

Slot Player Pos Team xPts
0 Dúbravka GKP BUR 5.1
1 Gabriel DEF ARS 5.0
2 Alderete DEF SUN 5.0
3 Bowen FWD WHU 4.0

Strategy Outlook

# Strategy Mean P10 P50 P90
1 Bench Boost@GW36 144.66 123.0 144.0 168.0
2 Bench Boost@GW37 144.93 123.0 144.0 168.0
3 Bench Boost@GW38 144.62 124.0 144.0 166.0
4 Bench Boost@GW36 138.8 118.0 138.0 160.0
5 Bench Boost@GW37 138.06 117.0 137.0 162.0

Season

GW Chip Points Overall Rank
1 65 1,743,774
2 31 6,409,688
3 Bench Boost 65 3,046,843
4 52 4,835,813
5 51 3,769,183
6 56 3,175,586
7 62 3,412,363
8 64 3,237,821
9 51 3,017,214
10 65 3,295,450
11 44 3,072,039
12 31 3,547,273
13 36 3,542,508
14 63 3,655,117
15 40 4,144,766
16 50 4,740,870
17 76 4,625,556
18 Triple Captain 43 4,700,075
19 40 4,728,380
20 62 4,045,398
21 52 4,091,137
22 38 4,128,079
23 35 4,449,215
24 50 4,648,697
25 64 4,562,125
26 77 4,018,405
27 38 4,297,042
28 65 4,062,282
29 58 4,054,109
30 48 3,974,547
31 36 4,150,343
32 Wildcard 71 3,636,989
33 Free Hit 87 3,282,264
34 38 3,301,886
35 Triple Captain 57 3,338,900
GW1–35   1861