Gameweek 35 · April 30, 2026

GW35

Predicted xPts: 75.9  ·  Chip: Triple Captain  ·  Hits: 1  ·  Bank: £3.3m  ·  FT: 2  ·  Plan: TC(35)→BB(36)  ·  Consensus: 3/20 top strategies

Triple Captain fires on Calvert-Lewin (7.1 xPts), the squad’s top-rated asset, with Leeds hosting a favourable fixture and the chip amplifying what is already the highest projected return in the XI. One hit is taken to land him alongside a squad restructure that also brings in Rayan and Martinez, accepting the -4 to sharpen the lineup ahead of a two-chip sequence. The TC here is explicitly setup work: banking the multiplier now clears the path for Bench Boost in GW36, where a full 15-man squad projection should compound the value already built into this week’s 75.9 xPts baseline.

Transfers

  Player Pos xPts
IN Rayan MID 6.5
IN Calvert-Lewin FWD 7.1
IN Martinez GKP 5.7
OUT Henderson
OUT B.Fernandes
OUT João Pedro

1 hit(s) taken (-4 pts)

Starting XI

Player Pos Team xPts xMin Own%
Martinez GKP AVL 5.7 77 4.8%
Hill DEF BOU 6.4 90 7.8%
Virgil DEF LIV 5.8 80 33.0%
Thiaw DEF NEW 5.5 78 5.6%
Rayan (vc) MID BOU 6.5 80 1.4%
Rogers MID AVL 6.1 79 25.0%
Rice MID ARS 5.5 69 24.4%
Ndiaye MID EVE 5.4 83 4.5%
Calvert-Lewin © FWD LEE 7.1 75 12.1%
Thiago FWD BRE 6.4 66 35.2%
Bowen FWD WHU 5.4 77 14.9%
Total     65.8    

Bench

Slot Player Pos Team xPts
0 Dúbravka GKP BUR 4.8
1 Gabriel DEF ARS 5.1
2 Alderete DEF SUN 5.0
3 Gordon MID NEW 4.5

Strategy Outlook

# Strategy Mean P10 P50 P90
1 Triple Captain@GW35 → Bench Boost@GW36 188.35 164.0 188.0 213.0
2 Bench Boost@GW35 → Triple Captain@GW36 186.42 160.0 185.0 212.0
3 Bench Boost@GW35 → Triple Captain@GW36 190.01 166.0 189.0 217.1
4 Triple Captain@GW35 → Bench Boost@GW36 181.88 158.0 182.0 207.0
5 Triple Captain@GW35 → Bench Boost@GW36 190.17 164.0 189.0 218.0

Season

GW Chip Points Overall Rank
1 65 1,743,774
2 31 6,409,688
3 Bench Boost 65 3,046,843
4 52 4,835,813
5 51 3,769,183
6 56 3,175,586
7 62 3,412,363
8 64 3,237,821
9 51 3,017,214
10 65 3,295,450
11 44 3,072,039
12 31 3,547,273
13 36 3,542,508
14 63 3,655,117
15 40 4,144,766
16 50 4,740,870
17 76 4,625,556
18 Triple Captain 43 4,700,075
19 40 4,728,380
20 62 4,045,398
21 52 4,091,137
22 38 4,128,079
23 35 4,449,215
24 50 4,648,697
25 64 4,562,125
26 77 4,018,405
27 38 4,297,042
28 65 4,062,282
29 58 4,054,109
30 48 3,974,547
31 36 4,150,343
32 Wildcard 71 3,636,989
33 Free Hit 87 3,282,264
34 38 3,301,886
GW1–34   1804