Gameweek 34 · April 23, 2026

GW34

Predicted xPts: 62.9  ·  Chip: —  ·  Hits: 0  ·  Bank: £1.5m  ·  FT: 2  ·  Plan: BB(35)→TC(36)  ·  Consensus: 6/20 top strategies

No chip is played in GW34, with the squad holding shape ahead of a BB(35)→TC(36) double-chip sequence. Rogers captains at 6.3 xPts with Ndiaye as a strong 6.2 xPts vice, anchoring a midfield-heavy XI that projects 62.9 squad xPts. The Semenyo-to-Ndiaye swap upgrades the vice-captain slot ahead of Blank/Double Gameweek positioning, and the sim’s P90 of 218 points suggests meaningful upside if the chip run lands well.

Transfers

  Player Pos xPts
IN Ndiaye MID 6.2
OUT Semenyo

Starting XI

Player Pos Team xPts xMin Own%
Henderson GKP CRY 2.6 68 8.0%
Thiaw DEF NEW 5.6 80 5.8%
Virgil DEF LIV 5.5 79 35.8%
Gabriel DEF ARS 5.1 78 44.1%
Alderete DEF SUN 4.9 73 6.0%
Rogers © MID AVL 6.3 79 25.0%
Ndiaye (vc) MID EVE 6.2 81 5.0%
Rice MID ARS 5.3 70 24.8%
B.Fernandes MID MUN 4.6 77 46.8%
Thiago FWD BRE 6.0 66 35.4%
Bowen FWD WHU 4.3 78 16.0%
Total     56.6    

Bench

Slot Player Pos Team xPts
0 Dúbravka GKP BUR 0.0
1 Gordon MID NEW 4.0
2 Hill DEF BOU 0.0
3 João Pedro FWD CHE 0.0

Strategy Outlook

# Strategy Mean P10 P50 P90
1 Bench Boost@GW35 → Triple Captain@GW36 189.62 163.0 189.0 218.0
2 Triple Captain@GW34 → Bench Boost@GW35 192.02 165.9 191.0 222.0
3 Bench Boost@GW35 → Triple Captain@GW36 190.07 164.0 189.0 217.0
4 Bench Boost@GW35 → Triple Captain@GW36 196.7 170.0 195.0 225.0
5 Bench Boost@GW35 → Triple Captain@GW36 192.67 164.0 191.0 222.0

Season

GW Chip Points Overall Rank
1 65 1,743,774
2 31 6,409,688
3 Bench Boost 65 3,046,843
4 52 4,835,813
5 51 3,769,183
6 56 3,175,586
7 62 3,412,363
8 64 3,237,821
9 51 3,017,214
10 65 3,295,450
11 44 3,072,039
12 31 3,547,273
13 36 3,542,508
14 63 3,655,117
15 40 4,144,766
16 50 4,740,870
17 76 4,625,556
18 Triple Captain 43 4,700,075
19 40 4,728,380
20 62 4,045,398
21 52 4,091,137
22 38 4,128,079
23 35 4,449,215
24 50 4,648,697
25 64 4,562,125
26 77 4,018,405
27 38 4,297,042
28 65 4,062,282
29 58 4,054,109
30 48 3,974,547
31 36 4,150,343
32 Wildcard 71 3,636,989
33 Free Hit 87 3,282,264
GW1–33   1766